<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 26.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 413.2 89.5" style="enable-background:new 0 0 413.2 89.5;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#FFFFFF;}
</style>
<g>
	<g>
		<path class="st0" d="M405.1,33.4c-1.6,0-3-1.3-3-3c0-1.6,1.3-3,3-3c1.6,0,3,1.3,3,3C408.1,32.1,406.7,33.4,405.1,33.4z
			 M407.5,30.4c0-1.3-1.1-2.4-2.4-2.4c-1.3,0-2.4,1.1-2.4,2.4c0,1.3,1.1,2.4,2.4,2.4C406.5,32.9,407.5,31.8,407.5,30.4z M405.8,32.1
			l-0.8-1.4h-0.5v1.4h-0.6v-3.4h1c0.8,0,1.5,0.1,1.5,1c0,0.6-0.3,0.9-0.8,1l0.8,1.4H405.8z M405.1,30.2c0.4,0,0.8-0.1,0.8-0.5
			c0-0.4-0.3-0.5-0.8-0.5h-0.6v1H405.1z"/>
	</g>
	<g>
		<path class="st0" d="M62.8,32.4L38.6,21.1C38.4,21,38.1,21,37.9,21c-0.2,0-0.4,0-0.6,0.1l-11.9,5.6L25,26.9v-0.5v-3.2
			c0-0.8-0.7-1.5-1.5-1.5h-9.7c-0.8,0-1.5,0.7-1.5,1.5v39.6c0,0.8,0.7,1.5,1.5,1.5h9.7c0.8,0,1.5-0.7,1.5-1.5V41v-0.2l0.2-0.1
			l12.7-6l0.1-0.1l0.1,0.1l12.8,6l0.2,0.1V41v21.9c0,0.8,0.7,1.5,1.5,1.5h9.7c0.8,0,1.5-0.7,1.5-1.5V33.8
			C63.6,33.2,63.3,32.7,62.8,32.4z"/>
		<g>
			<path class="st0" d="M123,27.4H113c-0.8,0-1.5,0.7-1.5,1.5v34c0,0.8,0.7,1.5,1.5,1.5h9.9c0.8,0,1.5-0.7,1.5-1.5v-34
				C124.4,28,123.8,27.4,123,27.4z"/>
			<path class="st0" d="M117.9,7.5c-4.2,0-7.4,3.2-7.4,7.4c0,4.2,3.2,7.4,7.4,7.4s7.4-3.2,7.4-7.4C125.4,10.7,122.2,7.5,117.9,7.5z"
				/>
		</g>
		<path class="st0" d="M197.6,26.4c-4.2,0-7.2,1.3-9.3,3.9l-0.5,0.7v-0.8V11.9c0-0.8-0.7-1.5-1.5-1.5h-9.9c-0.8,0-1.5,0.7-1.5,1.5
			v51c0,0.8,0.7,1.5,1.5,1.5h9.9c0.8,0,1.5-0.7,1.5-1.5V44.6c0-5.5,3.5-6.1,5-6.1c4.4,0,5,3.8,5,6v18.4c0,0.8,0.7,1.5,1.5,1.5h9.9
			c0.8,0,1.5-0.7,1.5-1.5V40.3c0-4-1.2-7.4-3.6-10C204.7,27.8,201.4,26.4,197.6,26.4z"/>
		<path class="st0" d="M239.6,26.4c-3.9,0-7,1.2-9.4,3.7l-0.5,0.5v-0.7V11.9c0-0.8-0.7-1.5-1.5-1.5h-9.9c-0.8,0-1.5,0.7-1.5,1.5v51
			c0,0.8,0.7,1.5,1.5,1.5h9.4c0.8,0,1.5-0.7,1.5-1.5v-1.5v-0.8l0.5,0.6c2.5,2.8,5.8,4.2,10,4.2c9.6,0,16.8-8.4,16.8-19.5
			C256.4,34.8,249.2,26.4,239.6,26.4z M243.1,45.9c0,4.4-2.9,7.5-7,7.5c-4.1,0-7-3.1-7-7.5s2.9-7.5,7-7.5
			C240.2,38.4,243.1,41.5,243.1,45.9z"/>
		<path class="st0" d="M280.9,26.4c-11.7,0-20.1,8.2-20.1,19.5c0,11.3,8.5,19.5,20.1,19.5c11.7,0,20.1-8.2,20.1-19.5
			C301,34.6,292.5,26.4,280.9,26.4z M287.8,45.9c0,4.4-2.9,7.5-7,7.5c-4.1,0-7-3.1-7-7.5s2.9-7.5,7-7.5
			C285,38.4,287.8,41.5,287.8,45.9z"/>
		<path class="st0" d="M168.8,60.3V28.9c0-0.8-0.7-1.5-1.5-1.5h-9.4c-0.8,0-1.5,0.7-1.5,1.5v1.5v0.8l-0.5-0.6
			c-2.4-2.8-5.6-4.2-9.8-4.2c-4.8,0-9,1.9-12.1,5.4c-3,3.4-4.7,8-4.7,13.1c0,5,1.7,9.7,4.7,13.1c3.1,3.5,7.3,5.4,12.1,5.4
			c4.1,0,7.2-1.3,9.6-4l0.5-0.6v0.8v0.8v1.6c0,0.1,0,0.1,0,0.2v2.3c0,4.8-3.9,8.6-8.6,8.6c-2.8,0-5.4-1.4-7-3.6
			c-0.3-0.4-0.7-0.6-1.2-0.6c-0.2,0-0.4,0-0.6,0.1l-8.8,4.2c-0.4,0.2-0.7,0.5-0.8,0.9c-0.1,0.4-0.1,0.8,0.1,1.2
			c3.8,6.4,10.8,10.4,18.3,10.4c11.7,0,21.2-9.5,21.2-21.2v-2.3L168.8,60.3z M149.4,53.4c-4.1,0-7-3.1-7-7.5c0-4.4,2.9-7.5,7-7.5
			c4.1,0,7,3.1,7,7.5C156.4,50.3,153.5,53.4,149.4,53.4z"/>
		<path class="st0" d="M329.6,26.5c-0.6-0.1-1.2-0.1-1.7-0.1c-4.6,0-7.7,1.5-9.7,4.7l-0.5,0.9v-1v-2c0-0.8-0.7-1.5-1.5-1.5h-9.3
			c-0.8,0-1.5,0.7-1.5,1.5v34c0,0.8,0.7,1.5,1.5,1.5h10c0.8,0,1.5-0.7,1.5-1.5V44.6c0-4,1.9-5.7,6.3-5.7c1.2,0,2.5,0.1,4,0.4
			c0.1,0,0.2,0,0.3,0c0.3,0,0.6-0.1,0.9-0.3c0.3-0.3,0.5-0.7,0.6-1.1l0.6-9.8C330.9,27.3,330.3,26.6,329.6,26.5z"/>
		<path class="st0" d="M348.9,10.5H339c-0.8,0-1.5,0.7-1.5,1.5v51c0,0.8,0.7,1.5,1.5,1.5h9.9c0.8,0,1.5-0.7,1.5-1.5v-51
			C350.4,11.1,349.8,10.5,348.9,10.5z"/>
		<path class="st0" d="M386.3,43c0,4.8-3,8.5-7.6,8.5c-4.8,0-8.2-3.9-8.2-8.6v-14c0-0.8-0.7-1.5-1.5-1.5h-9.6
			c-0.8,0-1.5,0.7-1.5,1.5v14c0,11.7,9.5,21.2,21.2,21.2c2.3,0,4.6-0.4,6.8-1.1l0.4-0.1v0.4v0.5c0,5.2-4.2,9.4-9.4,9.4
			c-3.1,0-6-1.5-7.7-4.1c-0.3-0.4-0.7-0.6-1.2-0.6c-0.2,0-0.4,0-0.6,0.1l-8.8,4.2c-0.4,0.2-0.7,0.5-0.8,0.9
			c-0.1,0.4-0.1,0.8,0.1,1.2c3.9,6.7,11.2,10.9,19,10.9c5.7,0,11.1-2.2,15.3-6.2c4.1-4,6.5-9.3,6.7-15l0-0.5c0,0,0,0,0-0.1v-35
			c0-0.8-0.7-1.5-1.5-1.5h-9.6c-0.8,0-1.5,0.7-1.5,1.5V43z"/>
		<path class="st0" d="M87.7,26.4c-5.6,0-10.4,1.9-13.9,5.5c-3.5,3.6-5.3,8.5-5.3,14.3c0,5.6,1.9,10.4,5.4,13.8
			c3.6,3.4,8.5,5.3,14.3,5.3c6.2,0,11.4-1.7,15.3-5c0.3-0.3,0.5-0.7,0.5-1.1c0-0.4-0.2-0.8-0.5-1.1l-6.6-5.5
			c-0.3-0.2-0.6-0.3-0.9-0.3c-0.3,0-0.6,0.1-0.9,0.3c-1.9,1.4-4.1,2.2-6.2,2.2c-3.7,0-6.1-1.6-7-4.7l-0.1-0.4h0.4h22.9
			c0.8,0,1.4-0.6,1.5-1.4c0-0.5,0.1-1.5,0.1-2.4c0-5.7-1.8-10.5-5.3-14.1C97.9,28.2,93.2,26.4,87.7,26.4z M94.7,42.1h-0.3l-13,0H81
			l0-0.3c0.4-3.5,3.3-6.1,6.8-6.1c3.5,0,6.4,2.6,6.8,6.1L94.7,42.1z"/>
	</g>
</g>
</svg>
